---
title: Week 8 2026 Records
type: text
description: 'Week 8 2026: every chosen position graded, one record per game with its result and read.'
base_uri: user:text/nfl/nfl-betting/2026/week-8/week-8-review/week-8-records.md
created_at: '2026-11-03T21:13:12.823Z'
entity_id: 4601c52d-dc53-4c5d-8181-519c10f95db6
observations:
  - ████████████████████████████████████████████████
owner_identity_uri: █████████████████████████
public_read: true
relations:
  - relates [[█████████████████-█████████████████-██████-█-███████████]]
tags:
  - user:tag/nfl-betting.md
updated_at: '2026-11-03T21:13:12.823Z'
visibility_analyzed_at: '2026-11-03T21:35:23.344Z'
---

Every chosen position of Week 8 2026, graded once the games settled, one record per game. Each record lists the results, then why each bet was taken and how its read held.

**77 positions: 22 hit, 55 missed · −12.28u · 53 placed**

| Game | Record | Read right, where its script ran |
| --- | --- | --- |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-██████████|███ █ ██]] · GB 27, CAR 19 | 1-2 · −1.53u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · ARI 33, DAL 30 in overtime, which every grade counts | 2-3 · −3.14u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-██████████|███ █ ██]] · TB 16, ATL 0 | 1-2 · −1.78u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · BUF 36, BAL 10 | 3-5 · −4.███ | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ ██]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · PIT 27, CLE 6 | 1-1 · −0.87u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · JAX 42, IND 7 | 1-2 · −1.83u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-██████████|██ █ ███]] · LV 38, NYJ 33 | 0-3 · −3.00u | [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · DET 19, MIN 15 | 3-2 · +3.53u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · CIN 43, TEN 36 in overtime, which every grade counts | 4-6 · +3.81u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-██████████|███ █ ██]] · LA 24, LAC 9 | 0-6 · −6.00u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-██-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-██████████|██ █ ███]] · DEN 28, KC 24 | 2-7 · +2.80u | [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-██████████|██ █ ███]] · NE 24, MIA 19 | 0-8 · −8.00u | [[█████████████████-█████████████████-██████-█-███████████-█-██-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · WAS 27, PHI 10 | 0-5 · −5.00u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
| [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-██████████|███ █ ███]] · CHI 34, SEA 17 | 4-3 · +13.28u | [[█████████████████-█████████████████-██████-█-███████████-█-███-██-███-████-██████████|█ ██ █]] |
